2X20m G4 Pre Auto Polyester Sythetic Filter Media for Spray BoothSpecification: TypeFilter ClassAverage ArrestanceInitial EfficiencyNominal Velocity (m/s)Rated Airflow (m³/h)Initial Resistance (Pa)Final Resistance (Pa)Dust Holding Capacity (g/m2)Thickness (mm)SizeAR-20G275%<20%2.0 m/s720......
| Type | Filter Class | Average Arrestance | Initial Efficiency | Nominal Velocity (m/s) | Rated Airflow (m³/h) | Initial Resistance (Pa) | Final Resistance (Pa) | Dust Holding Capacity (g/m2) | Thickness (mm) | Size |
| AR-20 | G2 | 75% | <20% | 2.0 m/s | 7200 | 18 | 150 | 400 | 10 | 1.0*20 M |
| 2.0*20 M | ||||||||||
| AR-30 | G3 | 86% | <20% | 1.5 m/s | 5400 | 20 | 250 | 500 | 15 | 1.0*20 M |
| 2.0*20 M | ||||||||||
| AR-40 | G4 | 91% | <20% | 1.5 m/s | 5400 | 27 | 250 | 600 | 20 | 1.0*20 M |
| 2.0*20 M | ||||||||||
| AR-60 | F5 | 96% | <22% | 0.25 m/s | 900 | 45 | 450 | 380 | 12 | 1.0*20 M |
| 2.0*20 M | ||||||||||
| Note: Other specifications are available on request | ||||||||||












Secondary Efficiency F5 Pocket Air Filter Bag Filter Polyurethane Filter for Industrial
Air Filter for 16546AA12A C2201 Lx2672 Af3984 Amazda KIA Audi BMW Toyota Suzuki Hyundai Nissan Ford Renault VW Jaguar Volvo Tata Motors Benz
Medium Efficiency Spray Booth Filter Media Air Filter for Sale
High Efficiency HEPA Air Filter Media Glass Fiber Paper for Clean Room Air Purification System
Auto Car Spare Parts Engine Air Filter for We01-13-Z40 Ranger 2010 We
Leitai HEPA Filter Paper Rotary Pleating Machine Air Filter Making Filter Manufacturing Equipment