Features & Benefits Low cost for OwnershipAdvanced filter design to Optimize flow capacities, reducing differential pressure and thereby increasing energy efficiency.Certified PerformanceTested validated in accordance with ISO 8573.1-2010, housing & elements are manufactured with highest qua......

| PF | AO | AA | AX | ACS | AR | AAR |
| As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
| Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
| Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
| Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
| Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
| Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
| Model | Pipe size | Flow rates | Dimension (mm) | |||||||
| L/S | m³/min | scfm | W (Width) | D (Depth) | H (Height) | A | B | C | ||
| DT009 | RC1/4" | 5.0 | 0.3 | 10.6 | 80.6 | 69.0 | 224.1 | 24.6 | 173.9 | 50.5 |
| DT010 | RC3/8" | 10.0 | 0.6 | 21.2 | 80.6 | 69.0 | 224.1 | 24.6 | 173.9 | 50.5 |
| DT011 | RC1/2" | 20.0 | 1.2 | 42.4 | 108.2 | 93.3 | 275.3 | 30.1 | 220.6 | 53.3 |
| DT012 | RC3/4" | 25.1 | 1.5 | 53.0 | 108.2 | 93.3 | 275.3 | 30.1 | 220.6 | 53.3 |
| DT013 | RC1/2" | 30.1 | 1.8 | 63.5 | 108.2 | 93.3 | 315.3 | 30.1 | 260.6 | 53.3 |
| DT014 | RC3/4" | 33.4 | 2.0 | 70.6 | 108.2 | 93.3 | 315.3 | 30.1 | 260.6 | 53.3 |
| DT015 | RC3/4" | 46.8 | 2.8 | 98.8 | 133.0 | 113.9 | 399.6 | 40.7 | 291 | 59.6 |
| DT016 | RC1" | 60.1 | 3.6 | 127.1 | 133.0 | 113.9 | 399.6 | 40.7 | 291 | 59.6 |
| DT017 | RC1" | 80.2 | 4.8 | 169.4 | 133.0 | 113.9 | 468.4 | 40.7 | 359.8 | 59.6 |
| DT018 | RC1-1/2" | 100.2 | 6.0 | 211.8 | 133.0 | 113.9 | 468.4 | 40.7 | 359.8 | 59.6 |
| DT019 | RC1-1/2" | 125.3 | 7.5 | 264.8 | 133.0 | 113.9 | 533.7 | 40.7 | 425.3 | 59.6 |
| DT020 | RC2" | 200.0 | 12.0 | 424.0 | 170.0 | 158.3 | 783.1 | 52.9 | 623.0 | 59.6 |
| DT021 | RC2" | 266.7 | 16.0 | 565.3 | 170.0 | 158.3 | 1065.4 | 52.9 | 945.3 | 59.6 |
| DT022 | RC2-1/2" | 316.7 | 19.0 | 671.3 | 170.0 | 158.3 | 1065.4 | 52.9 | 945.3 | 59.6 |
| Technical requirements | Maximum operating pressure: 10 barg Operating temperature: from 1.5~80°C | |||||||||
| Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
| Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 | |





Secondary Efficiency F5 Pocket Air Filter Bag Filter Polyurethane Filter for Industrial
Air Filter for 16546AA12A C2201 Lx2672 Af3984 Amazda KIA Audi BMW Toyota Suzuki Hyundai Nissan Ford Renault VW Jaguar Volvo Tata Motors Benz
Medium Efficiency Spray Booth Filter Media Air Filter for Sale
High Efficiency HEPA Air Filter Media Glass Fiber Paper for Clean Room Air Purification System
Auto Car Spare Parts Engine Air Filter for We01-13-Z40 Ranger 2010 We
Leitai HEPA Filter Paper Rotary Pleating Machine Air Filter Making Filter Manufacturing Equipment