S 51809-B1 Donaldson cylindrical air filter replacement for Farr, AAF, Braden, TDC,Gas Turbine Air Intake Filter cartridges are modern and reliable for air intake applications. They ensure high efficient filtration of dust and other contaminants even in the most polluted environments. Normally these......
S 51809-B1 Donaldson cylindrical air filter replacement for Farr, AAF, Braden, TDC,
Gas Turbine Air Intake Filter cartridges are modern and reliable for air intake applications. They ensure high efficient filtration of dust and other contaminants even in the most polluted environments. Normally these are made of mixture of polyester & cellulose and Nanofiber media. These media have much better pleat ability & dimensional stability.
Dimension of gas turbine air inlet filter:
Cylindrical: 12.75" (324mm) O.D. X 26.00" (660mm) Long X 8.38" (213mm) I.D.
Conical: 17.50" (445mm) O.D. (large end),and 12.75" (324mm) O.D. (small end) X 26.00" (660mm) long
Top end cap: Electrical galvanized-Open
Bottom end cap: Electrical galvanized-Closed on cylindrical, Open on Conical
Gasket: High quality rubber gasket
Outer & Inner Liners: Electrical galvanized, Expanded and Flattened Steel
Filter mounting hardware:Molded gasket washer
Filter area: 21m2 cylindrical / 23m2 conical
Filter media description:
Imported Nanoweb filter media (Comparable to F9 per EN779)
Optional: 80%Cellulose + 20%Polyester
100% Synthetic
100%Polyester
Recommends the model of Donaldson turbine intake filter
Model | OD* | L |
P03-0025 | 12.75 | 26 |
P03-0151 | 17.5 | 26 |
P19-1177 | 12.75 | 26 |
P19-1178 | 17.5 | 26 |
P19-1033 | 12.75 | 26 |
P19-1107 | 17.5 | 26 |
P19-1280 | 12.75 | 26 |
P19-1281 | 17.5 | 26 |
P19-1236 | 12.75 | 26 |
P19-1238 | 17.5 | 26 |
P19-1037 | 12.75 | 26 |
P19-1039 | 17.5 | 26 |
P19-0978 | 12.75 | 26 |
P19-0979 | 17.5 | 26 |
P19-1006 | 12.75 | 22 |
P19-1234 | 12.75 | 22 |
P19-1031 | 12.75 | 22 |
P19-1310 | 12.75 | 22 |
P19-1049 | 12.75 | 22 |
P19-1949 | 12.75 | 34 |
P19-1589 | 12.75 | 34 |
P19-1587 | 12.75 | 34 |
P19-1581 | 12.75 | 34 |
P19-1582 | 12.75 | 34 |
P19-1738 | 12.75 | 34 |
P19-1969 | 23.375 | 11.5 |
P19-1971 | 23.375 | 11.5 |
P19-1973 | 23.375 | 11.5 |
P03-0065 | 18.75 | 26 |
P19-0848 | 18.75 | 26 |
P19-0848 | 18.75 | 26 |
P03-0067 | 18.75 | 26 |
P19-0847 | 14 | 26 |
P03-0228 | 23.375 | 3.5 |
Remarks: there are many models cannot be listed one by one. Please consult directly.
Product Structure:
Plant fiber/Chemical fiber+Plant fiber, coating material mixed filter media
Performance:
Filter material easy to clean
Quasi-surface filtration, bundled against the outer design and demolition
Ultra filtration efficiency
Galvanize steel, stainless steel, stainless iron(according to customer requirements) and other corrosion resistant metal skeleton.
Exposure cover, under cover, seal mounting holes with screws
Reasonable seals
Excellent weather resistance
Suitable for the fibrous and non-fibrous dust environment
Impact resistance
Application:
Gas turbine filter\power plant\large gas station and so on
Suitable for the products of MANN\DONALDSON\GE\AAF\Nordic and so on.
Recomends of Donaldson Filter replacement
P03-0174 Cylindrical Spider-Web XP SS inner liner & endcaps P03-0175
P03-0175 Conical Spider-Web XP SS inner liner & endcaps P03-0174
P03-0166 Cylindrical Spider-Web XP SS inner liner P03-0158
P03-0158 Conical Spider-Web XP SS inner liner P03-0166
P03-0025 Cylindrical Spider-Web XP Galvanized P03-0151
P03-0151 Conical Spider-Web XP Galvanized P03-0025
P19-1177 Cylindrical Synthetic/Spider-Web Galvanized P19-1178
P19-1178 Conical Synthetic/Spider-Web Galvanized P19-1177
P19-1149 Cylindrical Synthetic/Spider-Web Galvanized P19-1150
Treated for Flame Retardancy*
P19-1150 Conical Synthetic/Spider-Web Galvanized P19-1149
Treated for Flame Retardancy*
P19-1619 Conical Synthetic/Spider-Web SS inner liner P19-1701
P19-1701 Cylindrical Synthetic/Spider-Web SS inner liner P19-1619
P19-1607 Cylindrical Synthetic/Spider-Web SS inner liner & endcaps P03-0034
P03-0034 Conical Synthetic/Spider-Web SS inner liner & endcaps P19-1607
P19-1033 Cylindrical Synthetic Galvanized P19-1107
P03-0165 Cylindrical P19-1033 with wrap installed Galvanized
P19-1107 Conical Synthetic Galvanized P19-1033
P03-0192 Cylindrical Synthetic SS inner liner & endcaps
P03-0173 Conical Synthetic SS liners & endcaps
P19-1772 Cylindrical Synthetic SS inner liner P19-1773
P19-1773 Conical Synthetic SS inner liner P19-1772
P03-0178 Conical Duratek/Spider-Web SS liners & galv. endcaps P03-0179
P03-0179 Cylindrical Duratek/Spider-Web SS liners & endcaps P03-0178
P19-1961 Cylindrical Duratek/Spider-Web SS inner liner P19-1962
P19-1962 Conical Duratek/Spider-Web SS inner liner P19-1961
P19-1280 Cylindrical Duratek/Spider-Web Galvanized P19-1281
P19-1281 Conical Duratek/Spider-Web Galvanized P19-1280
P03-0168 Cylindrical Duratek SS liners & endcaps P03-0169
P03-0169 Conical Duratek SS liners & galv.endcaps P03-0168
P19-9710 Cylindrical Duratek SS inner liner P19-9711
P19-9711 Conical Duratek SS inner liner P19-9710
P19-1236 Cylindrical Duratek Galvanized P19-1238
P19-1238 Conical Duratek Galvanized P19-1236
P19-1037 Cylindrical Cellulose Galvanized P19-1039
P19-1039 Conical Cellulose Galvanized P19-1037
Donaldson P52-7750 Intake Air Filter Elements
P03-0025 26"/ 660mm Spider-Web XP Galvanized liners
P03-0166 26"/ 660mm Spider-Web XP SS inner liner
P03-0174 26"/ 660mm Spider-Web XP SS inner liner & endcaps
P19-1177 26"/ 660mm Synthetic/Spider-Web Use alone (TTD) or mate to P19-1178 (GDX/GDS)
P19-1607 26"/ 660mm Synthetic/Spider-Web SS liners & endcaps
P19-1701 26"/ 660mm Synthetic/Spider-Web SS inner liner. Use alone (TTD) or mate to P19-1619 (GDX)
P19-1149 26"/ 660mm Synthetic/Spider-Web Treated for Flame Retardancy Use alone (TTD) or mate to P19-1150 (GDX)
P19-1772 26"/ 660mm Synthetic SS inner liner
P03-0172 26"/ 660mm Synthetic SS end caps/liner
P19-1033 26"/ 660mm Synthetic Use alone (TTD) or mate to P19-1107 (GDX/GDS)
P03-0192 26"/ 660mm Synthetic SS inner liner & endcaps
P19-1772 26"/ 660mm Synthetic SS inner liner
P03-0179 26"/ 660mm Duratek/Spider-Web SS liners & endcaps
P19-1961 26"/ 660mm Duratek/Spider-Web SS inner liner
P19-1280 26"/ 660mm Duratek/Spider-Web Use alone (TTD) or mate to P19-1281 (GDX/GDS)
P03-0168 26"/ 660mm Duratek SS liners & endcaps
P19-9710 26"/ 660mm Duratek SS inner liner
P19-1236 26"/ 660mm Duratek Use alone (TTD) or mate to P19-1238 (GDX/GDS)
P19-1037 26"/ 660mm Cellulose Use alone (TTD) or mate to P19-1039 (GDX/GDS)
P19-1617 29"/ 737mm Duratek
P19-1463 30"/ 762mm Duratek/Spider-Web
P19-1713 30"/762mm Duratek/Spider-Web Set: P19-1463 with pre-filter wrap installed
P19-1462 30"/ 762mm Duratek
P19-1790 30"/ 762mm Duratek Set: P19-1492 with pre-filter wrap installed
P19-1461 30"/ 762mm Cellulose
P19-1726 30"/ 762mm Cellulose Set: P19-1461 with pre-filter wrap installed
P19-1767 36"/ 914mm Duratek/Spider-Web
Other gas turbine air filter replacement cross reference
Manufacturer | Part # | Pneumafil Part # | OD* | L | Comment | |
Donaldson | P03-0025 | A44428C1 | 12.75 | 26 | Cylindrical - Synthetic (Hydrophobic) | |
P03-0151 | A44429C1 | 17.5 | 26 | Conical Synthetic (Hydrophobic) | ||
Donaldson | P19-1177 | A45411C1 | 12.75 | 26 | Cylindrical - Synthetic | |
P19-1178 | A45412C1 | 17.5 | 26 | Conical - Synthetic | ||
Donaldson | P19-1033 | A43432C1 | 12.75 | 26 | Cylindrical - Synthetic | |
P19-1107 | A43433C1 | 17.5 | 26 | Conical - Synthetic | ||
Donaldson | P19-1280 | A45322C1 | 12.75 | 26 | Cylindrical - Blended Nano | |
P19-1281 | A45323C1 | 17.5 | 26 | Conical - Blended Nano | ||
Donaldson | P19-1236 | A43410C1 | 12.75 | 26 | Cylindrical - Blended | |
P19-1238 | A43411C1 | 17.5 | 26 | Conical - Blended | ||
Donaldson | P19-1037 | A43422C1 | 12.75 | 26 | Cylindrical - Cellulose | |
P19-1039 | A43423C1 | 17.5 | 26 | Conical - Cellulose> | ||
Donaldson | P19-0978 | A43392C2 | 12.75 | 26 | Pre-filter wrap only 26" cylindrical | |
P19-0979 | A43688D2 | 17.5 | 26 | Pre-filter wrap only 26" conical | ||
Donaldson | P19-1006 | S52554C1 | 12.75 | 22 | cylindrical twistlock | |
P19-1234 | S52554C2 | 12.75 | 22 | Cylindrical - Blended | ||
P19-1031 | S52554C4 | 12.75 | 22 | Cylindrical - Synthetic | ||
P19-1310 | S52554C3 | 12.75 | 22 | Cylindrical - Blended MERV 15 | ||
P19-1049 | S52554C5 | 12.75 | 22 | Cylindrical - Synthetic MERV 15 | ||
Donaldson | P19-1949 | S52282C1 | 12.75 | 34 | Cylindrical twistlock | |
P19-1589 | contact Pneumafil | 12.75 | 34 | Cylindrical twistlock | ||
P19-1587 | S51809C1 | 12.75 | 34 | Cylindrical twistlock | ||
P19-1581 | S52281C1 | 12.75 | 34 | Cylindrical twistlock | ||
Donaldson | P19-1582 | A43392C4 | 12.75 | 34 | prefilter wrap alone | |
P19-1738 | contact Pneumafil | 12.75 | 34 | P19-1589 twistlock+ P19-1582 prefilter wrap | ||
Donaldson | P19-1969 | S51657B1 | 23.375 | 11.5 | V-Cell static | |
P19-1971 | S51658B1 | 23.375 | 11.5 | V-Cell static | ||
P19-1973 | S51676B1 | 23.375 | 11.5 | V-Cell static | ||
Donaldson | P03-0065 | A45375C1 | 18.75 | 26 | Composite style - Synthetic | |
P19-0848 | A45375C1 | 18.75 | 26 | Composite style - Synthetic | ||
P19-0848 | A45052-1 | 18.75 | 26 | Composite style - Synthetic | ||
P03-0067 | A45050-1 | 18.75 | 26 | Composite style - Blended | ||
P19-0847 | E102228 | 14 | 26 | Inner prefilter w/ sewn bottom | ||
P03-0228 | S52507A1 | 23.375 | 3.5 | Guard Door prefilter | ||
Donaldson (AAF Style) | P03-0070 | S52522C1 | 16" | 34.5" | Cylindrical - Blended | |
P03-0064 | S52521C1 | 16" | 22" | Cylindrical - Blended | ||
P03-0072 | S52522C2 | 16" | 34.5" | Cylindrical - Synthetic | ||
P03-0071 | S52521C2 | 16" | 22" | Cylindrical - Synthetic | ||
P03-1781 | S52522C3 | 16" | 34.5" | Cylindrical - Synthetic MERV 15 | ||
P03-1782 | S52521C1 | 16" | 22" | Cylindrical - Synthetic MERV 15 | ||
AAF (American Air Filter) | 1835271-053 | A43459C1 | 12.75 | 26 | cylindrical | |
1835271-003 | A43410C1 | 12.75 | 26 | cylindrical | ||
1835271-005 | contact Pneumafil | 12.75 | 26 | cylindrical | ||
1835271-006 | contact Pneumafil | 12.75 | ||||
1835271-053 | A43422C1 | 12.75 | 26 | cylindrical | ||
1835289-001 | A43423C1 | 17.5 | 26 | conical | ||
S52521C1 | 16" | 34.5" | Cylindrical - Blended | |||
S52521C1 | 16" | 22" | Cylindrical - Blended | |||
S52522C2 | 16" | 34.5" | Cylindrical - Synthetic | |||
S52521C2 | 16" | 22" | Cylindrical - Synthetic | |||
S52522C3 | 16" | 34.5" | Cylindrical - Synthetic MERV 15 | |||
S52521C1 | 16" | 22" | Cylindrical - Synthetic MERV 15 | |||
Braden | FE-1109195 | contact Pneumafil | 12.75 | 34 | OCB 0.54" | |
PF110917 | contact Pneumafil | 12.75 | 26 | OCB 0.54" | ||
PF110918 | contact Pneumafil | 16 | 26 | OO Conical | ||
SXF-1 | contact Pneumafil | 12.75 | 26 | OCB 0.54" | ||
SXF-1A | contact Pneumafil | 16 | 26 | OO conical | ||
PF110917S | A43432C1 | 12.75 | 26 | cylindrical | ||
GE BHA | 221A3087P003 | contact Pneumafil | 17.5 | 26 | conical | |
221A3087P004 | contact Pneumafil | 12.75 | 26 | cylindrical | ||
UAS (United Air Specialists) | 1271236 | A51468-C1 | 12.75 | 34 | OC twistlock | |
1279217 | S52029-C1 | 12.75 | 26 | OCB 0.53" | ||
1279217 | S52029-C2 | 12.75 | 26 | OCB 0.53" | ||
1565924 | S52029-C3 | 12.75 | 26 | OCB 0.53" | ||
1375320 | S52030-C1 | 12.75 | 26 | OO conical | ||
1375320 | S52030-C2 | 12.75 | 26 | OO conical | ||
1375319 | S52030-C3 | 12.75 | 26 | OO conical | ||
1271236 | S51809-C1 | 12.75 | 34 | OC twistlock | ||
*OD for conical filters is large end diameter |
FAQ:
Q1.What is your packing clause?
Answer:generally, we put our goods in neutral white boxes and brown cartons. Or customize any kind of packing according to your request. If you have registered a patent legally,We can put the goods in your brand packing box after receiving your authorization.
Q2.What is your payment condition?
Answer: T / T 30% as a margin, 70% before delivery.Before the balance is paid, we will show you the photos of the products and packaging.
Q3.What is your delivery condition?
Answer: EXW, FOB, CFR, CIF, DDU.
Q4.What's your delivery time?
A:Generally speaking,it takes 30 to 60 days after receiving the advance payment.The exact time of delivery depends on the items and quantities of your order.
Q5. Can you make it according to the sample?
Answer:Yes,we can produce it through your sample or technical drawings.We can build molds and fixtures.
Q6.What is your sample policy?
Answer:if we have spare parts in stock, we can provide the sample, but the customer must pay the sample cost and the cost of the sample.Express delivery cost.
Q7.Did you test all the goods before delivery?
Answer: Yes, we have 100% tests before delivery.
Q8: how do you make our business a long and good relationship?
Answer: 1. We maintain good quality and competitive price to ensure our customers benefit.
More brand: