Inclined Drum Screen Filter for Water Treatment.Mechanical Rotary Screen in Municipal/Industrial Wastewater TreatmentDescriptionSpiral Rotary Drum ScreensSpiral Rotary Drum Screens are integrated machines consisting of a drum screen, screw conveyor and compactor. Effluent enters the screen drum and ......


| Model | OA-600 | OA-800 | OA-1000 | OA-1200 | OA-1400 | OA-1600 | OA-1800 | OA-2000 | ||
| Drum diameter | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
| Standard mesh length | 650 | 850 | 1000 | 1200 | 1400 | 1500 | 1650 | 1850 | ||
| Outer diameter of conveying pipe | 159 | 219 | 219 | 273 | 273 | 325 | 325 | 325 | ||
| Highest water level H3 | 400 | 520 | 670 | 820 | 950 | 1100 | 1250 | 1350 | ||
| Standard installation angle | 35° | |||||||||
| Average channel depth H2 | 600 -800 | 700 -1000 | 900 -1200 | 1100 -1400 | 1200 -1600 | 1400 -1800 | 1600 -2000 | 1800 -2100 | ||
| Standard slag discharging height H1 | 1000mm | |||||||||
| Min.installation length A | 3000 | 3300 | 3600 | 4000 | 4300 | 4700 | 5000 | 5300 | ||
| Max. flow capacity m3/h | slot | 0.5 | 80 | 135 | 235 | 315 | 450 | 585 | 745 | 920 |
| 1 | 125 | 215 | 370 | 505 | 720 | 950 | 1205 | 1495 | ||
| 2 | 190 | 330 | 555 | 765 | 1095 | 1440 | 1830 | 2260 | ||
| 3 | 230 | 400 | 680 | 935 | 1340 | 1760 | 2235 | 2755 | ||
| 4 | 235 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | ||
| 5 | 250 | 465 | 795 | 1105 | 1575 | 2200 | 2935 | 3600 | ||

Gt Reverse Osmosis Water Filter House Water Purifier Membrane
10 Inch Clear Water Filter Cartridge Housing
Granular Carbon Udf Filter Cartridge for Water Filter System
Zhangjiagang Automatic Industrial Drinking Pure Mineral Water RO Reverse Osmosis Water Filters Water Treatment Purifucation System Purifying Plant
UF Membrane Module Industrial Water Filter for Water Treatment
Factory Price Fiber Glass Water Storage Tank 1248 Model for Water Treatment