Brief Introduction: FUOOTECH Series ZYD Double-stage High Vacuum Transformer Oil Filtration Machine, comparing single stage vacuum oil purifier, owns a rotary vane vacuum pump and one more booster roots pump vacuum system which can speed up evacuation much faster and higher.It has been specially de......
| Parameters | Model Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 |
| Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
| Working Vacuum Degree | MPa | -0.08 ~ -0.099 | ||||||
| Working Discharge Pressure | MPa | ≤ 0.3 | ||||||
| Temperature Control Range | ºC | 20 ~ 80 | ||||||
| Operation Temperature | ºC | 40 ~ 70 (65ºC is best) | ||||||
| Power Supply | 380V, 50Hz, 3 phases (or as per your requirements) | |||||||
| Working hours without Trouble | Hour | 4000 | ||||||
| Continuous Working Hours | Hour | 150 | ||||||
| Ambient Temperature | -25 ~ 55ºC | |||||||
| Working Noise | dB(A) | 65 ~ 90 | ||||||
| Heating Power (adjusted available) | KW | 30 | 48 | 60 | 90 | 135 | 150 | 180 |
| Total Power | KW | 35.5 | 52.5 | 68 | 105 | 154 | 165 | 208 |
| Inlet/Outlet | mm | φ25 | φ32 | φ42 | φ50 | φ50 | φ60 | φ60 |
| Weight | Kg | 600 | 700 | 1050 | 1150 | 1450 | 1600 | 1950 |
| Dimension | mm | 1380×1020×1760 | 1610×1250×1950 | 1750×1350×2150 | 1850×1400×2200 | 1950×1500×2300 | 2050×1600×2400 | 2200×1750×2550 |
| After Filtration | Moisture (Water Content) ≤ 5 PPM | |||||||
| Gas Content ≤0.01% (Vol) | ||||||||
| Impurities Degree (Filtration precision) ≤ 1 micron (no free carbon) | ||||||||
| Breakdown Voltage (Dielectric Strength) ≥70 KV | ||||||||
| Flash Point ≥145ºC | ||||||||
| Cleanliness ≤NAS 1638 Grade 6 | ||||||||
Excavator Good Quality Oil/Fuel/Water/Air/Hydraulic Filter Fj-3069 1907584 Lf3594 C-5705 Oil Filter
Waste Edible Oil Filtering and Recycling Machine
Luc Lube Oil Filter Machineluc100
Hot Low Price Replacement Hydraulic Oil Filter Efficiency Precision Hydac Filter
More Popular Air Compressor Oil Filter W962
Oil Filter Cover for Toyota 15650-38010