Water Purification RO System Part one: Frotec RO Water Purification Plant Description 1.Brief introduction and Technical Specification Water RO Plant is a system used to produce pure water for daily life and industrial production process. Typical Process:Raw wa......

| Model | Capacity Of water (Ton/hour) | Electrical Power (50-60Hz) | Membrane (Pcs) |
| RO-100L/H | 0.1 | AC220V / 380V | 4021*1 |
| RO-250L/H | 0.25 | AC220V / 380V | 4040*1 |
| RO-500L/H | 0.5 | AC220V / 380V | 4040*2 |
| RO-1000L/H | 1 | AC220V / 380V | 4040*4 |
| RO-1500L/H | 1.5 | AC220V / 380V | 4040*6 |
| RO-2000L/H | 2 | AC380V | 4040*8 |
| RO-3000L/H | 3 | AC380V | 8040*3 |
| RO-4000L/H | 4 | AC380V | 8040*4 |
| RO-5000L/H | 5 | AC380V | 8040*5 |
| RO-6000L/H | 6 | AC380V | 8040*6 |
| RO-8000L/H | 8 | AC380V | 8040*8 |
| RO-10000L/H | 10 | AC380V | 8040*10 |
| RO-20000L/H | 20 | AC380V | 8040*20 |
| RO-30000L/H | 30 | AC380V | 8040*30 |
| RO-40000L/H | 40 | AC380V | 8040*40 |
| RO-50000L/H | 50 | AC380V | 8040*50 |
